Track and rate our trading signals from MySQL database
| Symbol | Action | Entry | Exit | P/L | Status | Date | Rating |
|---|---|---|---|---|---|---|---|
| ES | BTO | $25.25 | $28.25 | +11.88% | Closed | Dec 08, 2025 | |
| SPY | BTO | $7.04 | $9.30 | +32.10% | Closed | Nov 24, 2025 | |
| SPY | BTO | $1.02 | $1.10 | +7.84% | Closed | Oct 21, 2025 | |
| QQQ | BTO | $1.20 | $1.67 | +39.17% | Closed | Oct 09, 2025 | |
| QQQ | BTO | $0.95 | $1.23 | +29.47% | Closed | Sep 30, 2025 | |
| QQQ | BTO | $0.93 | $1.10 | +18.28% | Closed | Sep 11, 2025 | |
| QQQ | BTO | $1.18 | $1.41 | +19.49% | Closed | Sep 05, 2025 | |
| QQQ | BTO | $1.35 | $0.90 | -33.33% | Closed | Sep 03, 2025 | |
| QQQ | BTO | $1.27 | $1.28 | +0.79% | Closed | Sep 03, 2025 | |
| QQQ | BTO | $1.21 | $1.85 | +52.89% | Closed | Sep 03, 2025 | |
| QQQ | BTO | $1.62 | $1.49 | -8.02% | Closed | Sep 02, 2025 | |
| QQQ | BTO | $1.22 | $1.59 | +30.33% | Closed | Sep 02, 2025 | |
| QQQ | BTO | $1.13 | $0.70 | -38.05% | Closed | Aug 28, 2025 | |
| QQQ | BTO | $1.44 | $1.78 | +23.61% | Closed | Aug 27, 2025 | |
| QQQ | BTO | $1.58 | $1.80 | +13.92% | Closed | Aug 26, 2025 | |
| QQQ | BTO | $1.03 | $1.05 | +1.94% | Closed | Aug 25, 2025 | |
| QQQ | BTO | $0.96 | $1.22 | +27.08% | Closed | Aug 25, 2025 | |
| QQQ | BTO | $1.05 | $1.50 | +42.86% | Closed | Aug 22, 2025 | |
| QQQ | BTO | $2.43 | $3.00 | +23.46% | Closed | Aug 21, 2025 | |
| QQQ | BTO | $0.99 | $1.04 | +5.05% | Closed | Aug 20, 2025 | |
| QQQ | BTO | $0.85 | $0.39 | -54.12% | Closed | Aug 19, 2025 | |
| QQQ | BTO | $0.84 | $0.98 | +16.67% | Closed | Aug 18, 2025 | |
| QQQ | BTO | $0.84 | $1.01 | +20.24% | Closed | Aug 18, 2025 | |
| SPY | STO | $1.05 | $0.98 | +6.67% | Closed | Aug 07, 2025 | |
| SPY | STO | $1.49 | $1.39 | +6.71% | Closed | Aug 06, 2025 | |
| QQQ | BTO | $1.76 | $1.78 | +1.14% | Closed | Aug 04, 2025 | |
| QQQ | BTO | $2.30 | $2.09 | -9.13% | Closed | Aug 01, 2025 | |
| QQQ | BTO | $1.08 | $0.52 | -51.85% | Closed | Jul 31, 2025 | |
| SPY | BTO | $3.35 | $3.52 | +5.00% | Closed | Jul 30, 2025 | |
| SPY | BTO | $1.15 | $0.54 | -53.04% | Closed | Jul 29, 2025 | |
| QQQ | BTO | $2.15 | $2.31 | +7.44% | Closed | Jul 28, 2025 | |
| QQQ | BTO | $2.01 | $2.40 | +19.40% | Closed | Jul 25, 2025 | |
| QQQ | BTO | $0.04 | $0.15 | +275.00% | Closed | Jul 24, 2025 | |
| QQQ | BTO | $2.81 | $3.40 | +21.00% | Closed | Jul 23, 2025 | |
| QQQ | BTO | $3.70 | $3.75 | +1.35% | Closed | Jul 22, 2025 | |
| QQQ | BTO | $1.15 | $1.33 | +15.65% | Closed | Jul 21, 2025 | |
| QQQ | STO | $0.05 | $0.01 | +80.00% | Closed | Jul 18, 2025 | |
| QQQ | BTO | $0.65 | $0.91 | +40.00% | Closed | Jul 16, 2025 | |
| QQQ | BTO | $0.68 | $0.91 | +33.82% | Closed | Jul 15, 2025 | |
| QQQ | BTO | $0.73 | $0.44 | -39.73% | Closed | Jul 14, 2025 | |
| QQQ | BTO | $0.55 | $0.68 | +23.64% | Closed | Jul 11, 2025 | |
| QQQ | BTO | $0.52 | $0.52 | 0.00% | Closed | Jul 10, 2025 | |
| QQQ | BTO | $0.90 | $1.19 | +32.22% | Closed | Jul 09, 2025 | |
| QQQ | BTO | $0.63 | $0.83 | +31.75% | Closed | Jul 08, 2025 | |
| QQQ | BTO | $0.84 | $1.00 | +19.05% | Closed | Jul 07, 2025 | |
| QQQ | BTO | $0.85 | $1.09 | +28.24% | Closed | Jul 03, 2025 | |
| QQQ | BTO | $3.63 | $3.71 | +2.20% | Closed | Jul 02, 2025 | |
| QQQ | BTO | $2.13 | $2.32 | +8.92% | Closed | Jul 01, 2025 | |
| QQQ | BTO | $2.81 | $2.95 | +4.98% | Closed | Jun 30, 2025 | |
| QQQ | BTO | $3.37 | $2.98 | -11.57% | Closed | Jun 27, 2025 | |
| QQQ | BTO | $5.09 | $5.28 | +3.73% | Closed | Jun 26, 2025 | |
| QQQ | BTO | $5.58 | $5.85 | +4.84% | Closed | Jun 25, 2025 | |
| QQQ | BTO | $2.39 | $2.75 | +15.06% | Closed | Jun 23, 2025 | |
| QQQ | BTO | $7.07 | $7.24 | +2.40% | Closed | Jun 20, 2025 | |
| QQQ | BTO | $1.96 | $1.90 | -3.06% | Closed | Jun 17, 2025 | |
| QQQ | BTO | $2.20 | $1.40 | -36.36% | Closed | Jun 16, 2025 | |
| QQQ | BTO | $4.38 | $4.95 | +13.01% | Closed | Jun 13, 2025 | |
| QQQ | BTO | $0.75 | $1.85 | +146.67% | Closed | Jun 11, 2025 | |
| QQQ | BTO | $2.05 | $2.90 | +41.46% | Closed | Jun 10, 2025 | |
| QQQ | BTO | $1.40 | $0.01 | -99.29% | Closed | Jun 09, 2025 | |
| QQQ | STO | $3.00 | $0.01 | +99.67% | Closed | Jun 06, 2025 | |
| QQQ | STO | $1.51 | $0.01 | +99.34% | Closed | Jun 05, 2025 | |
| QQQ | BTO | $1.27 | $3.00 | +136.22% | Closed | Jun 04, 2025 | |
| QQQ | BTO | $1.30 | $2.10 | +61.54% | Closed | Jun 03, 2025 | |
| QQQ | BTO | $1.00 | $0.02 | -98.00% | Closed | Jun 02, 2025 | |
| QQQ | BTO | $1.50 | $3.40 | +126.67% | Closed | May 30, 2025 | |
| QQQ | BTO | $3.00 | $3.80 | +26.67% | Closed | May 29, 2025 | |
| QQQ | STO | $1.82 | $0.01 | +99.45% | Closed | May 28, 2025 | |
| QQQ | BTO | $0.93 | $3.00 | +222.58% | Closed | May 27, 2025 | |
| QQQ | BTO | $1.40 | $0.01 | -99.29% | Closed | May 23, 2025 | |
| QQQ | BTO | $0.72 | $1.85 | +156.94% | Closed | May 22, 2025 | |
| QQQ | BTO | $3.85 | $0.01 | -99.74% | Closed | May 21, 2025 | |
| QQQ | STO | $1.52 | $0.01 | +99.34% | Closed | May 20, 2025 | |
| QQQ | BTO | $1.00 | $3.20 | +220.00% | Closed | May 19, 2025 | |
| SPY | BTO | $1.68 | $2.01 | +19.64% | Closed | May 15, 2025 | |
| SPY | BTO | $1.76 | $2.42 | +37.50% | Closed | May 14, 2025 | |
| SPY | BTO | $2.15 | $2.70 | +25.58% | Closed | May 13, 2025 | |
| SPY | BTO | $1.80 | $2.21 | +22.78% | Closed | May 12, 2025 | |
| SPY | BTO | $1.85 | $4.30 | +132.43% | Closed | May 09, 2025 | |
| SPY | BTO | $1.70 | - | 0.00% | Closed | May 08, 2025 | |
| SPY | BTO | $1.80 | - | 0.00% | Closed | May 07, 2025 | |
| SPY | BTO | $2.10 | $1.85 | -11.90% | Closed | May 06, 2025 | |
| SPY | BTO | $1.70 | $2.05 | +20.59% | Closed | May 05, 2025 | |
| SPY | BTO | $2.05 | $2.55 | +24.39% | Closed | May 02, 2025 | |
| SPY | BTO | $1.44 | $0.92 | -36.11% | Closed | May 01, 2025 | |
| SPY | BTO | $2.00 | $1.40 | -30.00% | Closed | Apr 30, 2025 | |
| SPY | BTO | $1.05 | $0.70 | -33.33% | Closed | Apr 29, 2025 | |
| SPY | BTO | $1.17 | $1.30 | +11.11% | Closed | Apr 28, 2025 | |
| SPY | BTO | $0.76 | $0.94 | +23.68% | Closed | Apr 25, 2025 | |
| SPY | BTO | $1.11 | $1.24 | +11.71% | Closed | Apr 24, 2025 | |
| SPY | BTO | $1.06 | $1.17 | +10.38% | Closed | Apr 23, 2025 | |
| SPY | BTO | $1.07 | $1.18 | +10.28% | Closed | Apr 22, 2025 | |
| SPY | BTO | $1.03 | $1.15 | +11.65% | Closed | Apr 21, 2025 | |
| SPY | BTO | $6.17 | $5.15 | -16.53% | Closed | Apr 17, 2025 | |
| SPY | BTO | $1.00 | $0.87 | -13.00% | Closed | Apr 16, 2025 | |
| SPY | BTO | $1.13 | $1.62 | +43.36% | Closed | Apr 15, 2025 | |
| SPY | BTO | $1.24 | $1.29 | +4.03% | Closed | Apr 14, 2025 | |
| SPY | BTO | $1.75 | $1.95 | +11.43% | Closed | Apr 11, 2025 | |
| SPY | BTO | $1.16 | $1.35 | +16.38% | Closed | Apr 10, 2025 | |
| SPY | BTO | $1.75 | $1.96 | +12.00% | Closed | Apr 09, 2025 | |
| SPY | BTO | $1.70 | $1.96 | +15.29% | Closed | Apr 08, 2025 | |
| SPY | BTO | $8.50 | $9.10 | +7.06% | Closed | Apr 07, 2025 | |
| SPY | BTO | $1.38 | $1.50 | +8.70% | Closed | Apr 04, 2025 | |
| SPY | BTO | $1.65 | $1.75 | +6.06% | Closed | Apr 03, 2025 | |
| SPY | BTO | $1.79 | $1.97 | +10.06% | Closed | Apr 02, 2025 | |
| SPY | BTO | $1.41 | $1.58 | +12.06% | Closed | Apr 01, 2025 | |
| SPY | BTO | $1.68 | $2.01 | +19.64% | Closed | Mar 31, 2025 | |
| SPY | BTO | $1.68 | $2.01 | +19.64% | Closed | Mar 31, 2025 |
Data loaded from MySQL database (108 signals shown)